Played | Won by KKR | Won by PBKS | Tie | No result |
27 | 18 | 9 |
KKR vs. PBKS complete head to head stats
Date | Winner | Won By | Venue |
26th Oct 2020 | PBKS | 8 wickets | Sharjah |
10th Oct 2020 | KKR | 2 runs | Abu Dhabi |
3rd May 2019 | KKR | 7 wickets | Mohali |
27th Mar 2019 | KKR | 28 runs | Kolkata |
12th May 2018 | KKR | 31 runs | Indore |
21st Apr 2018 | PBKS | 9 wickets | Kolkata |
9th May 2017 | PBKS | 14 runs | Mohali |
13th Apr 2017 | KKR | 8 wickets | Kolkata |
4th May 2016 | KKR | 7 runs | Kolkata |
19th Apr 2016 | KKR | 6 wickets | Mohali |
9th May 2015 | KKR | 1 wicket | Kolkata |
18th Apr 2015 | KKR | 4 wickets | Pune |
1st Jun 2014 | KKR | 3 wickets | Bangalore |
28th May 2014 | KKR | 28 runs | Kolkata |
11th May 2014 | KKR | 9 wickets | Cuttack |
26th Apr 2014 | PBKS | 23 runs | Abu Dhabi |
26th Apr 2013 | KKR | 6 wickets | Kolkata |
16th Apr 2013 | PBKS | 4 runs | Mohali |
18th Apr 2012 | KKR | 8 wickets | Mohali |
15th Apr 2012 | PBKS | 2 runs | Kolkata |
30th Apr 2011 | KKR | 8 wickets | Kolkata |
4th Apr 2010 | PBKS | 8 wickets | Kolkata |
27th Mar 2010 | KKR | 39 runs | Mohali |
3rd May 2009 | PBKS | 6 wickets | Port Elizabeth |
21st Apr 2009 | KKR | 11 runs | Durban |
25th May 2008 | KKR | 3 wickets | Kolkata |
3rd May 2008 | PBKS | 9 runs | Mohali |
Finally, the long wait is over for fans because the cricket festival of India Vivo IPL 2021 is all set to start from the 9th April 2021. This is the 14th edition of IPL, which is going to play between 8 franchises. People from India and outsides eagerly waiting to enjoy some spicy cricket games in this IPL.
If you are one of them who loves to watch the cricketing battle between KKR and PBKS (formerly known as Kings XI Punjab), then you are on the right page. Here in this post, we will give you detailed head-to-head match statistics between KKR and PBKS.
Across the 13th IPL seasons so far, KKR has played with PBKS in 27 matches. Out of which, PBKS managed to win only 9 victories. On the other hand, KKR successfully won the rest 18 matches.
According to the statistic, it’s clearly visible that KKR is dominating PBKS till now. But this season, PBKS added many new young players, and the team looks balanced now. The current captain of PBKS is KL Rahul; on the other hand, KKR will play under Eoin Morgan’s leadership.
No doubt both are renowned franchises, and this season these two teams will be meeting on 26th April 2021 at Narendra Modi Stadium, Ahmedabad, and on 15th May 2021 at M. Chinnaswamy Stadium, Bengaluru. Fans are very much excited to see these two teams on-field, and hopefully, we can enjoy amazing cricket from these two teams.