Total Matches | Won by KKR | Won by MI | Tie | No result |
27 | 6 | 21 | 1 |

MI vs KKR Head to Head full match detail
Date | Winner | Won by | Venue |
16th Oct 2020 | Mumbai Indians | 8 wickets | Abu Dhabi |
23rd Sep 2020 | Mumbai Indians | 49 runs | Abu Dhabi |
5th May 2019 | Mumbai Indians | 9 wickets | Mumbai |
28th Apr 2019 | Kolkata Knight Riders | 34 runs | Kolkata |
9th May 2018 | Mumbai Indians | 102 runs | Kolkata |
6th May 2018 | Mumbai Indians | 13 runs | Mumbai |
19th May 2017 | Mumbai Indians | 7 wickets | Bengaluru |
13th May 2017 | Mumbai Indians | 9 runs | Kolkata |
9th Apr 2017 | Mumbai Indians | 4 wickets | Mumbai |
28th Apr 2016 | Mumbai Indians | 6 wickets | Mumbai |
13th Apr 2016 | Mumbai Indians | 6 wickets | Kolkata |
14th May 2015 | Mumbai Indians | 5 runs | Mumbai |
8th Apr 2015 | Kolkata Knight Riders | 7 wickets | Kolkata |
16th May 2012 | Kolkata Knight Riders | 41 runs | Abu Dhabi |
12th May 2012 | Kolkata Knight Riders | 6 wickets | Cuttack |
25th May 2011 | Mumbai Indians | 65 runs | Mumbai |
22nd May 2011 | Mumbai Indians | 5 wickets | Kolkata |
19th Apr 2010 | Kolkata Knight Riders | 32 runs | Mumbai |
22nd Mar 2010 | Mumbai Indians | 27 runs | Kolkata |
25th May 2011 | Mumbai Indians | 4 wickets | Mumbai |
22nd May 2011 | Mumbai Indians | 5 wickets | Kolkata |
19th Apr 2010 | Kolkata Knight riders | 9 wickets | Kolkata |
22nd Mar 2010 | Mumbai Indians | 7 wickets | Mumbai |
1st may 2009 | Mumbai Indians | 9 runs | East London |
27th Apr 2009 | Mumbai Indians | 92 runs | Port Elizabeth |
16th May 2008 | Mumbai Indians | 8 wickets | Mumbai |
29th Apr 2008 | Mumbai Indians | 7 wickets | Kolkata |
MI vs KKR head to head in IPL history Video
Both Kolkata Knight Riders and Mumbai Indians are the two strongest teams of Indian premium league history. If you love to watch matches between MI and KKR then you are at the right place. Here we will show you details head-to-head statistics between these two strong teams and also discuss some more details about matches and players.
When it comes to statistics both teams are faced each other 27 times and MI won 21 matches which is huge! On the other hand, KKR only won 6 matches. No doubt against MI KKR performed measurably but overall KKR always performs well in IPL tournaments.
This year in the 14th season of Vivo IPL 2021 we can see some exciting matches between these two teams. Indian premium league 2021 is all set to begin from 9th April 2021 and fans are eagerly waiting to see their favorite franchises.
When it comes to MI and KKR’s first encounter ever it was held in Kolkata and Mumbai Indians were the winner of that match by 7 wickets. In their last match on 16th Oct 2020 Mumbai Indians also was the winner. That match was won by Mumbai Indians by 8 wickets at Abu Dhabi.
In this season, these two teams will face each other on 13th April KKR vs MI at Chennai and 10th May at Bengaluru. Fans are waiting to see some of the best encounters in between these teams. This year Eon Morgan will captain the KKR team and Rohit Sharma will lead the MI team.