Played | Won by RR | Won by MI | Tie | No result |
25 | 12 | 12 | 1 |

MI vs RR head to head full Match stats
Date | Winner | Won by | Venue |
26th Oct 2020 | Rajasthan Royals | 8 wickets | Abu Dhabi |
6th Oct 2020 | Mumbai Indians | 57 runs | Abu Dhabi |
20th Apr 2019 | Rajasthan Royals | 5 wickets | Jaipur |
13th Apr 2019 | Rajasthan Royals | 4 wickets | Mumbai |
13th May 2018 | Rajasthan Royals | 7 wickets | Mumbai |
22nd Apr 2018 | Rajasthan Royals | 3 wickets | Jaipur |
1st May 2015 | Mumbai Indians | 8 runs | Mumbai |
14th Apr 2015 | Rajasthan Royals | 7 wickets | Ahmedabad |
25th May 2014 | Mumbai Indians | 5 wickets | Mumbai |
19th May 2014 | Mumbai Indians | 25 runs | Ahmedabad |
6th Oct 2013 | Mumbai Indians | 33 runs | Delhi |
21st Sep 2013 | Rajasthan Royals | 7 wickets | Jaipur |
24th Apr 2013 | Mumbai Indians | 4 wickets | Kolkata |
17th Apr 2013 | Rajasthan Royals | 87 runs | Jaipur |
15th April 2013 | Mumbai Indians | 14 runs | Mumbai |
20th May 2012 | Mumbai Indians | 10 wickets | Jaipur |
11th Apr 2012 | Mumbai Indians | 27 runs | Mumbai |
20th May 2012 | Rajasthan Royals | 10 wickets | Mumbai |
29th Apr 2011 | Rajasthan Royals | 7 wickets | Jaipur |
11th Apr 2010 | Mumbai Indians | 37 runs | Jaipur |
13th Mar 2010 | Mumbai Indians | 4 runs | Mumbai |
14th May 2009 | Rajasthan Royals | 3 wickets | Durban |
21st Apr 2009 | ——————– | Match abandon | Durban |
26th May 2008 | Rajasthan Royals | 5 wickets | Jaipur |
7th May 2008 | Mumbai Indians | 7 wickets | Mumbai |
MI vs RR head to head in IPL history Video
Indian premium league the cricket festival of India is all set to begin from the 9th April 2021. Fans are quite excited to see their favorite franchise and squad members on the ground for this shorter format of cricket. No doubt IPL attracts huge viewers because of its quality cricket and huge investment during auctions of players. Here we are going to give you details head-to-head stats between the two strongest teams of IPL which are none other than Mumbai Indians and Rajasthan Royals. So, let’s go with more details!
These two teams are encountered each other in a total of 25 matches since the first edition of IPL in 2008. As per the record, both teams were achieved success equally as they managed to win 12 matches on each side. One match was got abandoned due to bad weather! No doubt both franchises are stronger and having powerful squads. Till now RR won one IPL title but MI won 5 titles which makes Mumbai Indians a better team than Rajasthan Royals.
The first-ever encounter between these two teams was on 7th May 2008 at Mumbai and that match was won by Mumbai Indians by 7 wickets. This time hopefully we can enjoy some intense game between these two teams. Rohit Sharma will lead the Mumbai Indians team in this season of Vivo IPL 2021 on the Rajasthan Royal will be led by young Sanju Samson for the first time in this season of IPL.
These two teams will be facing on 29th April 2021at Arun Jaitley Stadium, Delhi, and on 8th May 2021 at the same stadium again for the second time in this season. Fans are waiting to watch the best crickets from both sides hope the best team will win this time.